With a net worth of $82 billion, Mukesh Ambani, the chairman and managing director of Reliance Industries Limited (RIL), is the richest person in India. Hurun Global Rich List for 2023 lists the Chairman of RIL as the sole Indian among the world’s 10 billionaires. Gautam Adani dropped to second place with a $28 billion net loss.
Rank 10 | $14 billion net wealth | Uday Kotak Uday Kotak, the managing director of Kotak Mahindra Bank, is the ninth richest person in India, having a net worth of $14 billion. According to the 2023 M3M Hurun Global Rich List, Uday Kotak, the founder of the fourth-largest bank in India based on market capitalization, is the third wealthiest banker.
Rank 9 | $14 billion net wealth | Kumar Mangalam Birla and Family According to the 2023 M3M Hurun Global Rich List, Kumar Mangalam Birla and family are the second richest cement maker globally and the ninth richest person in India, with a combined wealth of $14 billion.
Rank 8 | Radhakishan Damani and Family | Net worth: $16 billion | With a wealth of $16 billion, Radhakishan Damani and family, the founder of DMart, is down 40 positions and dropped out of the Global Top 100. Damani is the eighth richest Multi-Brand Retail billionaire in the world.
Rank 7: Dilip Shanghvi and Family | $17 billion in net worth Dilip Shanghvi and the Sun Pharmaceutical Industries family are ranked sixth in terms of wealth, having amassed $17 billion. The world’s second-richest billionaire in the healthcare industry is Dilip Shanghvi.
Rank 6 | SP Hinduja and Family | Net worth: $20 billion SP Hinduja and family saw a $3 billion decline in fortune from the previous year, bringing their total to $20 billion. The brothers have bases in Geneva, London, and Mumbai.
Rank 5 | Lakshmi N. Mittal | $20 in net worth Lakshmi N. Mittal, the richest Indian immigrant, is the fifth richest person in India, with a net worth of $25 billion, belonging to ArcelorMittal.
Rank 4: Shiv Nadar and Family; $26 billion in net value With $26 billion in fortune The fourth richest person in India and the third richest billionaire globally in software and services is Shiv Nadar, along with his family at HCL Technologies.
Also read: Rashi Bagga: breaks records with Rs 85 lakh job offer
Rank 4: Shiv Nadar and Family; $26 billion in net value With $26 billion in fortune The fourth richest person in India and the third richest billionaire globally in software and services is Shiv Nadar, along with his family at HCL Technologies.
Rank 2 | Gautam Adani and Family | $53 billion in net worth Gautam Adani lost $28 billion on net, moving down to the second position. Over the past year, Adani lost Rs 3 crores every week.
#1 on the list | Mukesh Ambani | $82 billion net worth Mukesh Ambani, the richest man in India, surpasses Gautam Adani with a net worth of $82 billion, thanks to his Reliance Industries holding. In the 2023 M3M Hurun Global Rich List, Ambani, the richest person in Asia, is the only other Indian to rank among the top 10.